| Australia |
| Adelaide | | Hetherington Kingsbury | Liner Agency Management |
| | | Austral Asia Line | Liner Agency Management |
| Brisbane | | Inchcape Shipping Services | Liner Agency Management |
| | | Neptune Shipping Agency | Liner Agency Management |
| | | Hanjin Shipping Australia | Liner Agency Management B2B Enablers |
| | | Austral Asia Line | Liner Agency Management B2B Enablers |
| | | AAL / PAS | Liner Management Autoship Vessel Planning B2B Enablers |
| Melbourne | | Inchcape Shipping Services | Liner Agency Management |
| | | Eastern Bulk Shipping | Commercial Management Financial Management |
| | | Hanjin Shipping Australia | Liner Agency Management B2B Enablers |
| | | Austral Asia Line | Liner Agency Management |
| | | Neptune Shipping Agency | Liner Agency Management |
| | | Jebsens | Commercial Management Financial Management |
| Newcastle | | Austral Asia Line | Liner Agency Management |
| Sydney | | Hanjin Shipping Australia | Liner Agency Management B2B Enablers |
| | | Hetherington Kingsbury | Liner Agency Management |
| | | Inchcape Shipping Services | Liner Agency Management |
| | | Neptune Shipping Line | Liner Management B2B Enablers |
| | | Swire Shipping | Planmaster Vessel Planning |
| Fiji |
| Suva | | Neptune Shipping Agency | Liner Agency Management |
| New Zealand |
| Auckland | | Neptune Shipping Agency | Liner Agency Management B2B Enablers |
| Christchurch | | Neptune Shipping Agency | Liner Agency Management |
| | | Cooltainer Services | Liner Management (NVOCC) B2B Enablers |
| Papua New Guinea |
| Kimbe | | Inchcape Shipping Services | Liner Agency Management |
| Lae | | Inchcape Shipping Services | Liner Agency Management |
| | | Bismark Maritime Limited | Liner Management |
| Port Moresby | | Inchcape Shipping Services | Liner Agency Management |
| | | Bismark Maritime Limited | Liner Management |
| Rabaul | | Inchcape Shipping Services | Liner Agency Management |
|
|
|
|
Copyright©2004 ShipNet AS. All rights reserved.
|
|
|